Skip to main content

Standard Duty Bore-Hone™ Brushes

120 GRIT TANIS PART NO. 180 GRIT TANIS PART NO. 240 GRIT TANIS PART NO. 320 GRIT TANIS PART NO. FOR HOLE SIZES IN INCHES FOR HOLE SIZES IN MM BRUSH DIA. IN MM BRUSH LENGTH OVERALL LENGTH STEM DIAMETER MAX. RPM
  61000 62000 63000 0.177" 4.5 mm 5 mm 3/4" 6" .083" 1,000
  61002 62002 63002 0.188" 4.75 mm 5.3 mm 3/4" 6" .083" 1,000
  61004 62004 63004 0.197" 5 mm 5.6 mm 1-1/2" 8" .083" 1,000
  61006 62006 63006 0.217" 5.5 mm 6.1 mm 1-1/2" 8" .083" 1,000
  61008 62008 63008 0.236" 6 mm 6.7 mm 1-1/2" 8" .098" 1,000
60010 61010 62010 63010 0.25" 6.35 mm 7 mm 1-1/2" 8" .098" 1,000
60012 61012 62012 63012 0.276" 7 mm 7.8 mm 2" 8" .098" 900
60014 61014 62014 63014 0.315" 8 mm 9 mm 2" 8" .110" 900
60016 61016 62016 63016 0.354" 9 mm 10 mm 2" 8" .125" 900
60018 61018 62018 63018 0.375" 9.5 mm 10.6 mm 2" 8" .125" 900
60020 61020 62020 63020 0.394" 10 mm 11.2 mm 2" 8" .125" 900
60022 61022 62022 63022 0.433" 11 mm 12.3 mm 2" 8" .125" 900
60024 61024 62024 63024 0.472" 12 mm 13.5 mm 2" 8" .142" 900
60026 61026 62026 63026 0.50" 12.7 mm 14.2 mm 2" 8" .142" 900
60028 61028 62028 63028 0.552" 14 mm 15.7 mm 2" 8" .142" 900
60030 61030 62030 63030 0.625" 16 mm 18 mm 2" 8" .157" 900
60032 61032 62032 63032 0.709" 18 mm 20.2 mm 2" 8" .177" 900
60034 61034 62034 63034 0.75" 19 mm 21.3 mm 2" 8" .177" 900
60036 61036 62036 63036 0.787" 20 mm 22 mm 2" 8" .177" 900
60038 61038 62038 63038 0.875" 22 mm 24.5 mm 2" 8" .197" 900
60040 61040 62040 63040 0.9375" 23.8 mm 26.5 mm 3" 8" .197" 900
60042 61042 62042 63042 1" 25.4 mm 28.5 mm 3" 8" .213" 800
60044 61044 62044 63044 1.125" 29 mm 32.5 mm 3" 8" .213" 800
60046 61046 62046 63046 1.25" 31.8 mm 35.5 mm 3" 8" .224" 800
60048 61048 62048 63048 1.375" 35 mm 39.2 mm 3" 8" .224" 800
60050 61050 62050 63050 1.50" 38 mm 42.5 mm 3" 8" .224" 800
60052 61052 62052 63052 1.625" 41 mm 46 mm 3" 8" .224" 800
60054 61054 62054 63054 1.75" 45 mm 50.4 mm 3" 8" .256" 800
60056 61056 62056 63056 1.875" 47.6 mm 54 mm 3" 8" .256" 800
60058 61058 62058 63058 2" 51 mm 57 mm 3" 8" .256" 700
60060 61060 62060 63060 2.125" 54 mm 60.5 mm 3" 8" .283" 700
60062 61062 62062 63062 2.25" 57 mm 64 mm 3" 8" .283" 700
60064 61064 62064 63064 2.375" 60 mm 67 mm 3" 8" .283" 700
60066 61066 62066 63066 2.5" 64 mm 71.5 mm 3" 8" .283" 700
60068 61068 62068 63068 2.625" 67 mm 75 mm 3" 8" .283" 700
60070 61070 62070 63070 2.75" 70 mm 78 mm 3" 8" .283" 700
60072 61072 62072 63072 2.875" 73 mm 81.5 mm 3" 8" .322" 700
60074 61074 62074 63074 3" 76 mm 85 mm 3" 8" .322" 700

These brushes are always to be used with a lubricant. Some common choices are water-soluble oils, mineral oils, motor oils, cutting and tapping fluids.