Skip to main content

Copper Center Crimped Wire Wheels

Our Copper Center Wire Wheels come in smaller brush diameters to serve as the perfect choice for hard-to-reach areas. Wheels are a great choice for finishing irregular-shaped parts and surfaces. They can be used individually or mounted side by side for a wider brush face. They are versatile in function too -- rust, scale, and corrosion removal, internal cleaning and deburring, thread cleanup, and wire stripping. 

Copper Center Crimped Wire Wheel Brushes – Carbon Steel

Small wheel brush with carbon steel filament will deliver strength in application and are offered in 1” to 4” brush diameters for cleaning, edge blending, deburring, finishing, and roughening. Can be used individually or mounted side-by-side to create a wider brush face, determined based on the size of the part to be finished.

Product Detail
TANIS PART NO. BRUSH DIAMETER FILAMENT DIAMETER ARBOR HOLE FACE WIDTH TRIM LENGTH MAX. RPM
10105 1" .006 1/4" 11/64" 1/4" 20,000
10110 1-1/4" .006 1/4" 3/16" 11/32" 20,000
10120 1-1/4" .006 3/8" 7/32" 1/4" 20,000
10125 1-1/4" .008 3/8" 7/32" 1/4" 20,000
10145 1-3/8" .006 1/4" 3/16" 13/32" 20,000
10150 1-3/8" .008 1/4" 3/16" 13/32" 20,000
10155 1-3/8" .010 1/4" 3/16" 13/32" 20,000
10165 1-3/8" .008 3/8" 9/32" 5/16" 20,000
10185 1-1/2" .006 3/8" 9/32" 3/8" 20,000
10190 1-1/2" .008 3/8" 9/32" 3/8" 20,000
10195 1-1/2" .010 3/8" 9/32" 3/8" 20,000
10200 1-1/2" .012 3/8" 9/32" 3/8" 20,000
10205 1-1/2" .014 3/8" 9/32" 3/8" 20,000
10215 1-1/2" .008 1/2" 9/32" 9/32" 20,000
10235 2" .006 1/2" 11/32" 17/32" 20,000
10240 2" .008 1/2" 9/32" 17/32" 20,000
10245 2" .010 1/2" 9/32" 17/32" 20,000
10250 2" .012 1/2" 9/32" 17/32" 20,000
10255 2" .014 1/2" 9/32" 17/32" 20,000
10295 2-1/2" .012 1/2" 9/32" 3/4" 20,000
10300 2-1/2" .014 1/2" 9/32" 3/4" 20,000
10310 2-1/2" .012 5/8" 9/32" 11/16" 20,000
10320 3" .006 1/2" 3/8" 1" 20,000
10325 3" .008 1/2" 3/8" 1" 20,000
10330 3" .010 1/2" 3/8" 1" 20,000
10335 3" .012 1/2" 3/8" 1" 20,000
10340 3" .014 1/2" 3/8" 1" 20,000
10345 3" .006 5/8" 3/8" 15/16" 20,000
10350 3" .008 5/8" 3/8" 15/16" 20,000
10355 3" .012 5/8" 3/8" 15/16" 20,000
10360 3" .014 5/8" 3/8" 15/16" 20,000
10365 4" .006 1/2" 1/4" 1-1/2" 20,000
10370 4" .008 1/2" 11/32" 1-1/2" 20,000
10380 4" .012 1/2" 11/32" 1-1/2" 20,000
10385 4" .014 1/2" 11/32" 1-1/2" 20,000
10390 4" .006 5/8" 11/16" 1-7/16" 20,000
10395 4" .012 5/8" 11/16" 1-7/16" 20,000

Copper Center Crimped Wire Wheel Brushes – Stainless Steel

Small wheel brush with stainless steel filament that will excel in wet applications and are offered in 1” to 4” brush diameters for cleaning, deburring, and finishing. Can be used individually or mounted side-by-side to create a wider brush face. The wheels are balanced to prevent vibration during use.

Product Detail
TANIS PART NO. BRUSH DIAMETER FILAMENT DIAMETER ARBOR HOLE FACE WIDTH TRIM LENGTH MAX. RPM
10400 1" .006 1/4" 11/64" 1/4" 20,000
10405 1-1/4" .006 1/4" 3/16" 11/32" 20,000
10410 1-1/2" .006 3/8" 9/32" 3/8" 20,000
10415 1-1/2" .008 3/8" 9/32" 3/8" 20,000
10430 2" .006 1/2" 11/32" 17/32" 20,000
10440 2" .010 1/2" 9/32" 17/32" 20,000
10450 2" .014 1/2" 9/32" 17/32" 20,000
10455 3" .006 1/2" 3/8" 1" 20,000
10460 3" .008 1/2" 3/8" 1" 20,000
10465 3" .010 1/2" 3/8" 1" 20,000
10475 3" .014 1/2" 3/8" 1" 20,000
10480 3" .006 5/8" 3/8" 15/16" 20,000
10495 4" .006 5/8" 11/16" 1-7/16" 20,000
10500 4" .010 5/8" 11/16" 1-7/16" 20,000
10505 4" .012 5/8" 11/16" 1-7/16" 20,000

Copper Center Crimped Wire Wheel Brushes – Brass

Small wheel brush with brass filament for applications that call for a less aggressive filament and are offered in 1-1/2” to 4” brush diameters for lighter cleaning, polishing, deburring, and finishing. Can be used individually or mounted side-by-side to create a wider brush face. The wheels are balanced to prevent vibration during use.

Product Detail
TANIS PART NO. BRUSH DIAMETER FILAMENT DIAMETER ARBOR HOLE FACE WIDTH TRIM LENGTH MAX. RPM
10545 1-1/2" .005 3/8" 9/32" 3/8" 20,000
10550 2" .005 3/8" 11/32" 5/8" 20,000
10555 2" .005 1/2" 11/32" 17/32" 20,000
10575 2" .014 1/2" 11/32" 17/32" 20,000
10585 4" .005 5/8" 11/16" 1-7/16" 20,000