TANIS PART NO. | BRUSH DIAMETER | GRIT | FILAMENT DIAMETER | BRUSH LENGTH | OVERALL LENGTH | STEM DIAMETER |
---|---|---|---|---|---|---|
31490 | 1/4" | 320 | .022 | 2" | 4" | 1/8" |
31505 | 3/8" | 320 | .022 | 2" | 5" | 1/8" |
31520 | 1/2" | 320 | .022 | 2" | 5" | 5/32" |
31530 | 1/2" | 80 | .040 | 2" | 5" | 5/32" |
31540 | 5/8" | 320 | .022 | 2" | 5" | 7/32" |
31550 | 5/8" | 80 | .040 | 2" | 5" | 7/32" |
31565 | 3/4" | 320 | .022 | 2-1/2" | 5-1/2" | 1/4" |
31575 | 3/4" | 80 | .040 | 2-1/2" | 5-1/2" | 1/4" |
31585 | 1" | 320 | .022 | 2-1/2" | 5-1/2" | 1/4" |
31595 | 1" | 80 | .040 | 2-1/2" | 5-1/2" | 1/4" |
31625 | 1-1/4" | 320 | .022 | 2-1/2" | 5-1/2" | 1/4" |
31630 | 1-1/4" | 120 | .040 | 2-1/2" | 5-1/2" | 1/4" |
31635 | 1-1/4" | 80 | .040 | 2-1/2" | 5-1/2" | 1/4" |
31645 | 1-1/2" | 320 | .022 | 2-1/2" | 5-1/2" | 1/4" |
31650 | 1-1/2" | 120 | .040 | 2-1/2" | 5-1/2" | 1/4" |
31655 | 1-1/2" | 80 | .040 | 2-1/2" | 5-1/2" | 1/4" |
31670 | 1-3/4" | 120 | .040 | 2-1/2" | 5-1/2" | 1/4" |
31675 | 1-3/4" | 80 | .040 | 2-1/2" | 5-1/2" | 1/4" |
31685 | 2" | 320 | .022 | 2-1/2" | 5-1/2" | 1/4" |
31695 | 2" | 80 | .040 | 2-1/2" | 5-1/2" | 1/4" |
Additional diameters and grits available upon request.