Skip to main content

CeramiX® Copper Center Wheel Brushes

TANIS PART NO. BRUSH DIAMETER GRIT FILAMENT DIAMETER ARBOR HOLE FACE WIDTH TRIM LENGTH MAX. RPM
35502 1" 120 .028 1/4" 1/4" 7/32" 10,000
35503 1-1/4" 120 .028 1/4" 1/4" 11/32" 10,000
35512 1-1/2" 120 .028 1/4" 1/4" 1/2" 10,000
35505 1-1/2" 120 .028 1/2" 1/4" 1/4" 10,000
35510 2" 120 .028 1/2" 5/16" 1/2" 10,000
35515 2" 180 .035 1/2" 5/16" 1/2" 10,000
35520 2" 80 .040 1/2" 5/16" 1/2" 10,000
35525 2-1/2" 120 .028 5/8" 5/16" 3/4" 10,000
35530 2-1/2" 80 .040 5/8" 5/16" 3/4" 10,000
35535 3" 120 .028 1/2" 3/8" 1" 10,000
35545 3" 120 .040 1/2" 3/8" 1" 10,000
35550 3" 80 .040 1/2" 3/8" 1" 10,000
35551 3" 80 .055 1/2" 3/8" 1" 10,000

Additional diameters and grits available upon request.