Silicon Carbide Copper Center Wheel Brushes
When you want a smoother RA finish while getting great cleaning and deburring performance, our silicon carbide small diameter wheels in 1-1/2” to 3” are the best choice. Small wheels are also great for edge radiusing and finishing curved or irregular-shaped surfaces. Silicon carbide is known for durability and exceptional performance for finishing ferrous metals.
TANIS PART NO. | BRUSH DIAMETER | GRIT | FILAMENT DIAMETER | ARBOR HOLE | FACE WIDTH | TRIM LENGTH | MAX. RPM |
---|---|---|---|---|---|---|---|
35570 | 1-1/2" | 180 | .035 | 1/2" | 1/4" | 1/4" | 10,000 |
35575 | 1-1/2" | 120 | .022 | 1/2" | 1/4" | 1/4" | 10,000 |
35580 | 2" | 500 | .018 | 1/2" | 5/16" | 1/2" | 10,000 |
35585 | 2" | 120 | .022 | 1/2" | 5/16" | 1/2" | 10,000 |
35590 | 2" | 120 | .040 | 1/2" | 5/16" | 1/2" | 10,000 |
35595 | 2-1/2" | 320 | .022 | 5/8" | 5/16" | 3/4" | 10,000 |
35600 | 2-1/2" | 180 | .035 | 5/8" | 5/16" | 3/4" | 10,000 |
35605 | 2-1/2" | 120 | .022 | 5/8" | 5/16" | 3/4" | 10,000 |
35610 | 3" | 320 | .022 | 1/2" | 3/8" | 1" | 10,000 |
35615 | 3" | 180 | .035 | 1/2" | 3/8" | 1" | 10,000 |
35620 | 3" | 120 | .022 | 1/2" | 3/8" | 1" | 10,000 |
35625 | 3" | 120 | .040 | 1/2" | 3/8" | 1" | 10,000 |
Additional diameters and grits available upon request.