Skip to main content

Flexible PVC – h Profile

TANIS PART NO. TRIM LENGTH OVERALL LENGTH NUMBER OF ROWS FILL MATERIAL
FPVC141036 1" 36" 1 .008 Level Black Nylon
FPVC142036 2" 36" 1 .012 Level Black Nylon
FPVC143036 3" 36" 1 .020 Level Black Nylon
FPVC141072 1" 72" 1 .008 Level Black Nylon
FPVC142072 2" 72" 1 .012 Level Black Nylon
FPVC143072 3" 72" 1 .020 Level Black Nylon
FPVC151036 1" 36" 2 .008 Crimped Black Nylon
FPVC151072 1" 72" 2 .008 Crimped Black Nylon
FPVC152036 2" 36" 2 .012 Crimped Black Nylon
FPVC152072 2" 72" 2 .012 Crimped Black Nylon
FPVC153036 3" 36" 2 .020 Crimped Black Nylon
FPVC153072 3" 72" 2 .020 Crimped Black Nylon

Get Pricing and Availability for Your PVC Strip Brush

Tell us about your application or specific requirements, and our team will quickly provide detailed pricing, availability, and custom recommendations tailored for your project.