Skip to main content

Fuze Flex Strip Brushes – Polypropylene

TANIS PART NO. BACKING SIZE VISIBLE TRIM OVERALL LENGTH FILL MATERIAL
FB251100 .125" x .127" 1" 100' .006 Level Black Polypropylene
FB252100 .125" x .127" 2" 100' .006 Level Black Polypropylene
FB253100 .125" x .127" 3" 100' .006 Level Black Polypropylene
FB410100 .200" x .180" 1" 100' .010 Level Black Polypropylene
FB420100 .200" x .180" 2" 100' .010 Level Black Polypropylene
FB430100 .200" x .180" 3" 100' .012 Level Black Polypropylene
FB440100 .200" x .180" 4" 100' .012 Level Black Polypropylene
FB450100 .200" x .180" 5" 100' .012 Level Black Polypropylene

Get Pricing and Availability for Your Fuse Flex Strip Brush Holders

Tell us about your application or specific requirements, and our team will quickly provide detailed pricing, availability, and custom recommendations tailored for your project.