#4 Antistatic Nylon Fill with Galvanized Backing
Product DetailTANIS PART NO. | BACKING SIZE | OVERALL TRIM | OVERALL LENGTH | FILL MATERIAL |
---|---|---|---|---|
MB440236 | #4 | 1" | 36" | .008 Level Black Anti-Static Nylon |
MB440272 | #4 | 1" | 72" | .008 Level Black Anti-Static Nylon |
MB440296 | #4 | 1" | 96" | .008 Level Black Anti-Static Nylon |
MB440436 | #4 | 2" | 36" | .012 Level Black Anti-Static Nylon |
MB440472 | #4 | 2" | 72" | .012 Level Black Anti-Static Nylon |
MB440496 | #4 | 2" | 96" | .012 Level Black Anti-Static Nylon |
MB440636 | #4 | 3" | 36" | .020 Level Black Anti-Static Nylon |
MB440672 | #4 | 3" | 72" | .020 Level Black Anti-Static Nylon |
MB440696 | #4 | 3" | 96" | .020 Level Black Anti-Static Nylon |
Other trim lengths, overall lengths, fill material and backing sizes are available upon request.