#4 Horsehair Fill with Galvanized Backing
Product DetailTANIS PART NO. | BACKING SIZE | OVERALL TRIM | OVERALL LENGTH | FILL MATERIAL |
---|---|---|---|---|
MB409036 | #4 | 1" | 36" | Horse Hair |
MB409072 | #4 | 1" | 72" | Horse Hair |
MB409096 | #4 | 1" | 96" | Horse Hair |
MB409236 | #4 | 2" | 36" | Horse Hair |
MB409272 | #4 | 2" | 72" | Horse Hair |
MB409296 | #4 | 2" | 96" | Horse Hair |
MB409436 | #4 | 3" | 36" | Horse Hair |
MB409472 | #4 | 3" | 72" | Horse Hair |
MB409496 | #4 | 3" | 96" | Horse Hair |
Other trim lengths, overall lengths, fill material and backing sizes are available upon request.