#4 Natural Polyester Fill with Stainless Steel Backing
Product DetailTANIS PART NO. | BACKING SIZE | OVERALL TRIM | OVERALL LENGTH | FILL MATERIAL |
---|---|---|---|---|
MB460236 | #4 | 1" | 36" | .008 Crimped Natural Polyester |
MB460272 | #4 | 1" | 72" | .008 Crimped Natural Polyester |
MB460296 | #4 | 1" | 96" | .008 Crimped Natural Polyester |
MB460436 | #4 | 2" | 36" | .012 Crimped Natural Polyester |
MB460472 | #4 | 2" | 72" | .012 Crimped Natural Polyester |
MB460496 | #4 | 2" | 96" | .012 Crimped Natural Polyester |
MB460636 | #4 | 3" | 36" | .020 Crimped Natural Polyester |
MB460672 | #4 | 3" | 72" | .020 Crimped Natural Polyester |
MB460696 | #4 | 3" | 96" | .020 Crimped Natural Polyester |
Other trim lengths, overall lengths, fill material and backing sizes are available upon request.