TANIS PART NO. | BACKING SIZE | OVERALL TRIM | OVERALL LENGTH | FILL MATERIAL |
---|---|---|---|---|
MB100036 | #10 | 2" | 36" | .014 Crimped Black Nylon |
MB100072 | #10 | 2" | 72" | .014 Crimped Black Nylon |
MB100096 | #10 | 2" | 96" | .014 Crimped Black Nylon |
MB100236 | #10 | 3" | 36" | .020 Crimped Black Nylon |
MB100272 | #10 | 3" | 72" | .020 Crimped Black Nylon |
MB100296 | #10 | 3" | 96" | .020 Crimped Black Nylon |
MB100436 | #10 | 4" | 36" | .020 Crimped Black Nylon |
MB100472 | #10 | 4" | 72" | .020 Crimped Black Nylon |
MB100496 | #10 | 4" | 96" | .020 Crimped Black Nylon |
MB100636 | #10 | 5" | 36" | .030 Crimped Black Nylon |
MB100672 | #10 | 5" | 72" | .030 Crimped Black Nylon |
MB100696 | #10 | 5" | 96" | .030 Crimped Black Nylon |
MB100836 | #10 | 6" | 36" | .045 Crimped Black Nylon |
MB100872 | #10 | 6" | 72" | .045 Crimped Black Nylon |
MB100896 | #10 | 6" | 96" | .045 Crimped Black Nylon |
MB101036 | #10 | 8" | 36" | .045 Crimped Black Nylon |
MB101072 | #10 | 8" | 72" | .045 Crimped Black Nylon |
MB101096 | #10 | 8" | 96" | .045 Crimped Black Nylon |
MB101236 | #10 | 10" | 36" | .045 Crimped Black Nylon |
MB101272 | #10 | 10" | 72" | .045 Crimped Black Nylon |
MB101296 | #10 | 10" | 96" | .045 Crimped Black Nylon |
Other trim lengths, overall lengths, fill material and backing sizes are available upon request.