TANIS PART NO. | BACKING SIZE | OVERALL TRIM | OVERALL LENGTH | FILL MATERIAL |
---|---|---|---|---|
MB250036 | #2-1/2 | 3/4" | 36" | .006 Crimped Black Nylon |
MB250072 | #2-1/2 | 3/4" | 72" | .006 Crimped Black Nylon |
MB250096 | #2-1/2 | 3/4" | 96" | .006 Crimped Black Nylon |
MB250236 | #2-1/2 | 1" | 36" | .008 Crimped Black Nylon |
MB250272 | #2-1/2 | 1" | 72" | .008 Crimped Black Nylon |
MB250296 | #2-1/2 | 1" | 96" | .008 Crimped Black Nylon |
MB250436 | #2-1/2 | 2" | 36" | .010 Crimped Black Nylon |
MB250472 | #2-1/2 | 2" | 72" | .010 Crimped Black Nylon |
MB250496 | #2-1/2 | 2" | 96" | .010 Crimped Black Nylon |
MB250636 | #2-1/2 | 3" | 36" | .012 Crimped Black Nylon |
MB250672 | #2-1/2 | 3" | 72" | .012 Crimped Black Nylon |
MB250696 | #2-1/2 | 3" | 96" | .012 Crimped Black Nylon |
Other trim lengths, overall lengths, fill material and backing sizes are available upon request.