TANIS PART NO. | BACKING SIZE | OVERALL TRIM | OVERALL LENGTH | FILL MATERIAL |
---|---|---|---|---|
MB400036 | #4 | 1" | 36" | .010 Crimped Black Nylon |
MB400072 | #4 | 1" | 72" | .010 Crimped Black Nylon |
MB400096 | #4 | 1" | 96" | .010 Crimped Black Nylon |
MB400236 | #4 | 2" | 36" | .010 Crimped Black Nylon |
MB400272 | #4 | 2" | 72" | .010 Crimped Black Nylon |
MB400296 | #4 | 2" | 96" | .010 Crimped Black Nylon |
MB400436 | #4 | 2" | 36" | .014 Crimped Black Nylon |
MB400472 | #4 | 2" | 72" | .014 Crimped Black Nylon |
MB400496 | #4 | 2" | 96" | .014 Crimped Black Nylon |
MB400636 | #4 | 3" | 36" | .014 Crimped Black Nylon |
MB400672 | #4 | 3" | 72" | .014 Crimped Black Nylon |
MB400696 | #4 | 3" | 96" | .014 Crimped Black Nylon |
MB400836 | #4 | 4" | 36" | .014 Crimped Black Nylon |
MB400872 | #4 | 4" | 72" | .014 Crimped Black Nylon |
MB400896 | #4 | 4" | 96" | .014 Crimped Black Nylon |
MB401036 | #4 | 6" | 36" | .014 Crimped Black Nylon |
MB401072 | #4 | 6" | 72" | .014 Crimped Black Nylon |
MB401096 | #4 | 6" | 96" | .014 Crimped Black Nylon |
Other trim lengths, overall lengths, fill material and backing sizes are available upon request.