#7 PFA Fill with Galvanized Backing
Product DetailTANIS PART NO. | BACKING SIZE | OVERALL TRIM | OVERALL LENGTH | FILL MATERIAL |
---|---|---|---|---|
MB710036 | #7 | 1" | 36" | .035 PFA |
MB710072 | #7 | 1" | 72" | .035 PFA |
MB710096 | #7 | 1" | 96" | .035 PFA |
MB710236 | #7 | 2" | 36" | .035 PFA |
MB710272 | #7 | 2" | 72" | .035 PFA |
MB710296 | #7 | 2" | 96" | .035 PFA |
MB710436 | #7 | 3" | 36" | .035 PFA |
MB710472 | #7 | 3" | 72" | .035 PFA |
MB710496 | #7 | 3" | 96" | .035 PFA |
Other trim lengths, overall lengths, fill material and backing sizes are available upon request.