TANIS PART NO. | BACKING SIZE | OVERALL TRIM | OVERALL LENGTH | FILL MATERIAL |
---|---|---|---|---|
MB404036 | #4 | 1" | 36" | .004 Crimped Stainless Steel |
MB404072 | #4 | 1" | 72" | .004 Crimped Stainless Steel |
MB404096 | #4 | 1" | 96" | .004 Crimped Stainless Steel |
MB404236 | #4 | 2" | 36" | .006 Crimped Stainless Steel |
MB404272 | #4 | 2" | 72" | .006 Crimped Stainless Steel |
MB404296 | #4 | 2" | 96" | .006 Crimped Stainless Steel |
MB404436 | #4 | 3" | 36" | .008 Crimped Stainless Steel |
MB404472 | #4 | 3" | 72" | .008 Crimped Stainless Steel |
MB404496 | #4 | 3" | 96" | .008 Crimped Stainless Steel |
MB404636 | #4 | 4" | 36" | .006 Crimped Stainless Steel |
MB404672 | #4 | 4" | 72" | .006 Crimped Stainless Steel |
MB404696 | #4 | 4" | 96" | .006 Crimped Stainless Steel |
MB404836 | #4 | 6" | 36" | .008 Crimped Stainless Steel |
MB404872 | #4 | 6" | 72" | .008 Crimped Stainless Steel |
MB404896 | #4 | 6" | 96" | .008 Crimped Stainless Steel |
Other trim lengths, overall lengths, fill material and backing sizes are available upon request.