TANIS PART NO. | BACKING SIZE | OVERALL TRIM | OVERALL LENGTH | FILL MATERIAL |
---|---|---|---|---|
MB704036 | #7 | 1" | 36" | .006 Crimped Stainless Steel |
MB704072 | #7 | 1" | 72" | .006 Crimped Stainless Steel |
MB704096 | #7 | 1" | 96" | .006 Crimped Stainless Steel |
MB704236 | #7 | 2" | 36" | .010 Crimped Stainless Steel |
MB704272 | #7 | 2" | 72" | .010 Crimped Stainless Steel |
MB704296 | #7 | 2" | 96" | .010 Crimped Stainless Steel |
MB704436 | #7 | 3" | 36" | .014 Crimped Stainless Steel |
MB704472 | #7 | 3" | 72" | .014 Crimped Stainless Steel |
MB704496 | #7 | 3" | 96" | .014 Crimped Stainless Steel |
MB704636 | #7 | 4" | 36" | .010 Crimped Stainless Steel |
MB704672 | #7 | 4" | 72" | .010 Crimped Stainless Steel |
MB704696 | #7 | 4" | 96" | .010 Crimped Stainless Steel |
MB704836 | #7 | 6" | 36" | .014 Crimped Stainless Steel |
MB704872 | #7 | 6" | 72" | .014 Crimped Stainless Steel |
MB704896 | #7 | 6" | 96" | .014 Crimped Stainless Steel |
Other trim lengths, overall lengths, fill material and backing sizes are available upon request.