Skip to main content

Micro Abrasive Tube Brushes

Micro abrasive tube brushes are ideal for ultra-fine deburring of internal holes produced by small diameter drilling. Light deburring and cleaning will not alter bore dimensions or surface finishes. Micro-abrasive tube brushes are used in power tools to create a side-wiping action or used manually. 

Silicon Carbide – Cut End

Product Detail
TANIS PART NO. BRUSH DIAMETER GRIT FILAMENT DIAMETER BRUSH LENGTH OVERALL LENGTH STEM DIAMETER HOLE DIAMETER INCH HOLE DIAMETER FRACT. HOLE DIAMETER MM
31040 .050" 500 .018 1/2" 4" .022" .047" 3/64 1.190
31045 .075" 500 .018 3/4" 4" .033" .063" 1/16 1.600
31050 .090" 500 .018 3/4" 4" .041" .078" 5/64 1.984
31055 .105" 500 .018 1" 4" .041" .094" 3/32 2.381
31060 .125" 500 .018 1" 4" .064" .109" 7/64 2.778
31065 .135" 500 .018 1" 4" .075" .125" 1/8 3.175
31070 .150" 500 .018 1" 4" .075" .141 9/64 3.572

Silicon Carbide – Continuous End

Product Detail
Tanis Part No. Brush Diameter Grit Filament Diameter Brush Length Overall Length Stem Diameter For Hole Diameters   MM
31075 .165" 500 .018 1" 5" .087" .156" 5/32 3.969
31085 .190" 500 .018 1" 5" .087" .188" 3/16 4.736
31090 .215" 500 .018 1" 5" .087" .203" 13/64 5.159
31095 .230" 500 .018 1" 5" .087" .219" 7/32 5.556
31100 .245" 500 .018 1" 5" .115" .234" 15/64 5.953
31105 .260" 500 .018 1" 5" .115" .250" 1/4 6.350
31110 .325" 500 .018 1" 5" .115" .313" 5/16 7.938
31115 .385" 500 .018 1" 5" .147" .375" 3/8 9.525
31010 .515" 320 .022 1" 5" .168" .500" 1/2 12.70
31120 .515" 500 .018 1" 5" .168" .500" 1/2 12.70
31015 .640" 320 .022 1" 5" .168" .625" 5/8 15.83
31125 .640" 500 .018 1" 5" .168" .625" 5/8 15.87
31020 .765" 320 .022 1" 5" .221" .750" 3/4 19.05
31130 .765" 500 .018 1" 5" .221" .750" 3/4 19.05
31025 .890" 320 .022 1" 5" .221" .875" 7/8 22.225
31135 .890" 500 .018 1" 5" .221" .875" 7/8 22.225
31030 1.015" 320 .022 1" 5" .248 1" 1 25.40
31035 1.015" 500 .018 1" 5" .248" 1" 1 25.40

Alumina Silicate – Cut End

Product Detail
TANIS PART NO. BRUSH DIAMETER GRIT FILAMENT DIAMETER BRUSH LENGTH OVERALL LENGTH STEM DIAMETER FOR HOLE DIAMETERS INCH FRACT. MM
31210 .030" 1000 .008 1/2" 4" .015" .031" 1/32 .794
31215 .050" 1000 .008 1/2" 4" .022" .047" 3/64 1.191
31220 .075" 1000 .008 3/4" 4" .033" .063" 1/16 1.588
31225 .090" 1000 .008 3/4" 4" .041" .078" 5/64 1.984
31230 .105" 1000 .008 1" 4" .041" .094" 3/32 2.381
31235 .125" 1000 .008 1" 4" .064" .109" 7/64 2.778
31240 .135" 1000 .008 1" 4" .064" .125" 1/8 3.175
31260 .190" 1000 .008 1" 5" .087" .188" 3/16 4.736
31265 .215" 1000 .008 1" 5" .087" .203" 13/64 5.159
31275 .245" 1000 .008 1" 5" .115" .234" 15/64 5.953

Aluminum Oxide – Continuous End

Product Detail
TANIS PART NO. BRUSH DIAMETER GRIT FILAMENT DIAMETER BRUSH LENGTH OVERALL LENGTH STEM DIAMETER FOR HOLE DIAMETERS INCH FRACT. MM
31140 .165" 600 .012 1" 5" .087" .156" 5/32 3.969
31150 .190" 600 .012 1" 5" .087" .188" 3/16 4.736
31155 .215" 600 .012 1" 5" .087" .203" 13/64 5.159
31170 .260" 600 .012 1" 5" .115" .250" 1/4 6.350
31175 .325" 600 .012 1" 5" .115" .313" 5/16 7.938
31180 .385" 600 .012 1" 5" .147" .375" 3/8 9.525
31185 .515" 600 .012 1" 5" .168" .500" 1/2 12.70
31190 .640" 600 .012 1" 5" .168" .625" 5/8 15.87
31195 .765" 600 .012 1" 5" .221" .750" 3/4 19.05
31200 .890" 600 .012 1" 5" .221" .875" 7/8 22.225
31205 1.015" 600 .012 1" 5" .248" 1" 1 25.40