Skip to main content

CeramiX® Abrasive Nylon Collect Ready Brush

TANIS PART NO. BRUSH DIAMETER GRIT FILAMENT DIAMETER BRUSH LENGTH OVERALL LENGTH SHANK DIAMETER
34820 1/4" 180 .035 2" 8" 3/16"
34825 1/4" 120 .028 2" 8" 3/16"
34827 5/16" 180 .035 2" 8" 3/16"
34829 5/16" 120 .028 2" 8" 3/16"
34830 3/8" 180 .035 2" 8" 1/4"
34835 3/8" 120 .028 2" 8" 1/4"
34840 1/2" 180 .035 2" 8" 1/4"
34845 1/2" 120 .040 2" 8" 1/4"
34855 5/8" 120 .040 2" 8" 1/4"
34865 3/4" 120 .040 2" 8" 1/4"
34869 7/8" 120 .040 2" 8" 1/4"
34870 1" 120 .040 2" 8" 1/4"
34875 1" 80 .040 2" 8" 1/4"
34880 1-1/4" 120 .040 2" 8" 1/4"
34885 1-1/4" 80 .040 2" 8" 1/4"

Additional diameters and grits available upon request.