Skip to main content

Wire Tube Cleaning Brushes with Loop End – Single Stem

H/C STEEL* STAINLESS STEEL* BRASS* ALL ST/ST BRUSH DIAMETER BRUSH LENGTH OVERALL LENGTH STEM DIAMETER FILAMENT DIAMETER
05000 05001 05002 05003 1/8" 1" 6" .088" .003
05010 05011 05012 05013 3/16" 1-1/2" 7" .088" .003
05015 05016 05017 05018 3/16" 1-1/2" 7" .088" .005
05020 05021 05022 05023 1/4" 1-1/2" 7" .088" .003
05025 05026 05027 05028 1/4" 1-1/2" 7" .088" .005
05035 05036 05037 05038 5/16" 1-1/2" 7" .088" .006
05040 05041 05042 05043 3/8" 2" 8" .120" .004
05045 05046 05047 05048 3/8" 2" 8" .120" .006
05055 05056 05057 05058 7/16" 2" 8" .120" .006
05060 05061 05062 05063 1/2" 2" 8" .120" .004
05065 05066 05067 05068 1/2" 2" 8" .120" .006
05075 05076 05077 05078 9/16" 2-1/2" 9" .150" .008
05085 05086 05087 05088 5/8" 2-1/2" 9" .150" .008
05095 05096 05097 05098 11/16" 2-1/2" 9" .150" .008
05105 05106 05107 05108 3/4" 2-1/2" 9" .150" .008
05115 05116 05117 05118 13/16" 3" 10" .172" .008
05125 05126 05127 05128 7/8" 3" 10" .172" .008
05135 05136 05137 05138 15/16" 3" 10" .172" .008
05145 05146 05147 05148 1" 3" 10" .172" .008
*Galvanized stem wire.