| TANIS PART NO. | OVERALL LENGTH | FILAMENT MATERIAL | DIAMETERS INCLUDED IN SET |
|---|---|---|---|
| 08801* | 4" | Stainless Steel | 1.0mm, 1.5mm, 2.0mm, 2.5mm, 3.0mm, 3.5mm |
| 08804** | 4" | Stainless Steel | 4.0mm, 4.5mm, 5.0mm, 5.5mm, 6.0mm, 6.5mm |
| 08802* | 3" | Brass | 1.0mm, 1.5mm, 2.0mm, 2.5mm, 3.0mm, 3.5mm |
| 08805** | 3" | Brass | 4.0mm, 4.5mm, 5.0mm, 5.5mm, 6.0mm, 6.5mm |
| 08800* | 4" | Abrasive Nylon | 1.0mm, 1.5mm, 2.0mm, 2.5mm, 3.0mm, 3.5mm |
| 08803** | 4" | Abrasive Nylon | 4.0mm, 4.5mm, 5.0mm, 5.5mm, 6.0mm, 6.5mm |
* Available on special order only.
** Available upon request.