Silicon Carbide Abrasive Nylon Disc Brushes - Tufted Pattern
When the finish of your part is paramount, our silicon carbide disc brush may be the best brush solution to meet your needs. Built with our durable urethane-based construction, our silicon carbide disc brush will provide significant abrasive action while leaving more of a gloss finish. The tufted pattern allows for excellent filament flexibility.
Tufted Part No. | Brush Diameter | Grit | Filament Diameter | Arbor Hole | Trim Length | Max. RPM | Arbor Part No. |
---|---|---|---|---|---|---|---|
33520 | 4" | 80 | .040 | 7/8" | 1-1/2" | 2500 | 35050 |
33525 | 4" | 80 | .045 x .090 | 7/8" | 1-1/2" | 2500 | 35050 |
33535 | 4" | 120 | .040 | 7/8" | 1-1/2" | 2500 | 35050 |
33540 | 4" | 180 | .035 | 7/8" | 1-1/2" | 2500 | 35050 |
33545 | 4" | 320 | .022 | 7/8" | 1-1/2" | 2500 | 35050 |
33550 | 5" | 80 | .040 | 7/8" | 1-1/2" | 2500 | 35050 |
33570 | 5" | 180 | .035 | 7/8" | 1-1/2" | 2500 | 35050 |
33580 | 6" | 80 | .040 | 7/8" | 1-1/2" | 2000 | 35050 |
33595 | 6" | 120 | .040 | 7/8" | 1-1/2" | 2000 | 35050 |
33600 | 6" | 180 | .035 | 7/8" | 1-1/2" | 2000 | 35050 |
33610 | 8" | 80 | .040 | 7/8" | 1-1/2" | 2500 | 35065 |
33625 | 8" | 120 | .040 | 7/8" | 1-1/2" | 2500 | 35065 |
33630 | 8" | 180 | .040 | 7/8" | 1-1/2" | 2500 | 35065 |
33640 | 10" | 80 | .040 | 7/8" | 1-1/2" | 1750 | 35070 |
33655 | 10" | 120 | .040 | 7/8" | 1-1/2" | 1750 | 35070 |
Additional diameters and grits available upon request.