CeramiX® Bore Brushes
The bore brush is designed for automated use to remove burrs from internal edges and bores. Comes standard in 1” to 4” brush diameters and a 3/8” shaft for use in a tool holder. Featuring our CeramiX® filament with 3M™ mineral grain which provides enhanced cutting action over other abrasive filaments. This exclusive grain fractures to make sharper, jagged filament strands that provide superior abrasion performance. Increase your productivity with a CeramiX bore brush.
Product DetailTANIS PART NO. | BRUSH DIAMETER | GRIT | FILAMENT DIAMETER | FACE WIDTH | TRIM LENGTH | SHAFT LENGTH | MAX. RPM |
---|---|---|---|---|---|---|---|
35652 | 1" | 120 | .028 | 1" | 7/32" | 4-3/4" | 8,000 |
35654 | 1-1/4" | 120 | .028 | 1" | 11/32" | 4-3/4" | 8,000 |
35656 | 1-1/2" | 120 | .028 | 1" | 1/4" | 4-3/4" | 8,000 |
35657 | 1-1/2" | 120 | .028 | 1" | 1/2" | 4-3/4" | 8,000 |
35658 | 2" | 120 | .028 | 1" | 1/2" | 4-3/4" | 6,000 |
35660 | 2" | 180 | .035 | 1" | 1/2" | 4-3/4" | 6,000 |
35662 | 2" | 80 | .040 | 1" | 1/2" | 4-3/4" | 6,000 |
35664 | 2-1/2" | 120 | .028 | 1" | 3/4" | 4-3/4" | 6,000 |
35666 | 2-1/2" | 80 | .040 | 1" | 3/4" | 4-3/4" | 6,000 |
35668 | 3" | 120 | .028 | 1" | .560" | 4-3/4" | 6,000 |
35670 | 3" | 120 | .040 | 1" | .560" | 4-3/4" | 6,000 |
35672 | 3" | 80 | .040 | 1" | .560" | 4-3/4" | 6,000 |
35686 | 4" | 120 | .028 | 1" | 1" | 4-3/4" | 6,000 |
35688 | 4" | 120 | .040 | 1" | 1" | 4-3/4" | 6,000 |
35689 | 4" | 80 | .040 | 1" | 1" | 4-3/4" | 6,000 |
35690 | 4" | 80 | .055 | 1" | 1" | 4-3/4" | 6,000 |
Shaft diameter is 3/8" for all bore brushes. Flare may impact face width. Set screw to securely mount drive arbor is not included. Additional diameters and grits available upon request.