CeramiX® Bore Brushes
Featuring our proprietary CeramiX® abrasive filament with 3M™ mineral grain, this brush offers aggressive cutting action and consistent performance. The grain is engineered to fracture during use, forming jagged, sharp edges that provide superior abrasion — especially on hard metals and tight-tolerance bores.
Boost your productivity and finish quality with a CeramiX Flex Hone Brush. For grit recommendations based on your material, check out our Cylinder Hone Grit Guide.
TANIS PART NO. | BRUSH DIAMETER | GRIT | FILAMENT DIAMETER | FACE WIDTH | TRIM LENGTH | SHAFT LENGTH | MAX. RPM |
---|---|---|---|---|---|---|---|
35652 | 1" | 120 | .028 | 1" | 7/32" | 4-3/4" | 8,000 |
35654 | 1-1/4" | 120 | .028 | 1" | 11/32" | 4-3/4" | 8,000 |
35656 | 1-1/2" | 120 | .028 | 1" | 1/4" | 4-3/4" | 8,000 |
35657 | 1-1/2" | 120 | .028 | 1" | 1/2" | 4-3/4" | 8,000 |
35658 | 2" | 120 | .028 | 1" | 1/2" | 4-3/4" | 6,000 |
35660 | 2" | 180 | .035 | 1" | 1/2" | 4-3/4" | 6,000 |
35662 | 2" | 80 | .040 | 1" | 1/2" | 4-3/4" | 6,000 |
35664 | 2-1/2" | 120 | .028 | 1" | 3/4" | 4-3/4" | 6,000 |
35666 | 2-1/2" | 80 | .040 | 1" | 3/4" | 4-3/4" | 6,000 |
35668 | 3" | 120 | .028 | 1" | .560" | 4-3/4" | 6,000 |
35670 | 3" | 120 | .040 | 1" | .560" | 4-3/4" | 6,000 |
35672 | 3" | 80 | .040 | 1" | .560" | 4-3/4" | 6,000 |
35686 | 4" | 120 | .028 | 1" | 1" | 4-3/4" | 6,000 |
35688 | 4" | 120 | .040 | 1" | 1" | 4-3/4" | 6,000 |
35689 | 4" | 80 | .040 | 1" | 1" | 4-3/4" | 6,000 |
35690 | 4" | 80 | .055 | 1" | 1" | 4-3/4" | 6,000 |
Shaft diameter is 3/8" for all bore brushes. Flare may impact face width. Set screw to securely mount drive arbor is not included. Additional diameters and grits available upon request.