#4 Crimped Brass Fill with Stainless Steel Backing
Product DetailTANIS PART NO. | BACKING SIZE | OVERALL TRIM | OVERALL LENGTH | FILL MATERIAL |
---|---|---|---|---|
MB406036 | #4 | 1" | 36" | .004 Crimped Brass |
MB406072 | #4 | 1" | 72" | .004 Crimped Brass |
MB406096 | #4 | 1" | 96" | .004 Crimped Brass |
MB406236 | #4 | 2" | 36" | .006 Crimped Brass |
MB406272 | #4 | 2" | 72" | .006 Crimped Brass |
MB406296 | #4 | 2" | 96" | .006 Crimped Brass |
MB406436 | #4 | 3" | 36" | .008 Crimped Brass |
MB406472 | #4 | 3" | 72" | .008 Crimped Brass |
MB406496 | #4 | 3" | 96" | .008 Crimped Brass |
MB406636 | #4 | 4" | 36" | .006 Crimped Brass |
MB406672 | #4 | 4" | 72" | .006 Crimped Brass |
MB406696 | #4 | 4" | 96" | .006 Crimped Brass |
MB406836 | #4 | 6" | 36" | .008 Crimped Brass |
MB406872 | #4 | 6" | 72" | .008 Crimped Brass |
MB406896 | #4 | 6" | 96" | .008 Crimped Brass |
Other trim lengths, overall lengths, fill material and backing sizes are available upon request.