TANIS PART NO. | BACKING SIZE | OVERALL TRIM | OVERALL LENGTH | FILL MATERIAL |
---|---|---|---|---|
MB706036 | #7 | 1" | 36" | .006 Crimped Brass |
MB706072 | #7 | 1" | 72" | .006 Crimped Brass |
MB706096 | #7 | 1" | 96" | .006 Crimped Brass |
MB706236 | #7 | 2" | 36" | .008 Crimped Brass |
MB706272 | #7 | 2" | 72" | .008 Crimped Brass |
MB706296 | #7 | 2" | 96" | .008 Crimped Brass |
MB706436 | #7 | 3" | 36" | .010 Crimped Brass |
MB706472 | #7 | 3" | 72" | .010 Crimped Brass |
MB706496 | #7 | 3" | 96" | .010 Crimped Brass |
MB706636 | #7 | 4" | 36" | .008 Crimped Brass |
MB706672 | #7 | 4" | 72" | .008 Crimped Brass |
MB706696 | #7 | 4" | 96" | .008 Crimped Brass |
MB706836 | #7 | 6" | 36" | .014 Crimped Brass |
MB706872 | #7 | 6" | 72" | .014 Crimped Brass |
MB706896 | #7 | 6" | 96" | .014 Crimped Brass |
Other trim lengths, overall lengths, fill material and backing sizes are available upon request.