#2-1/2 Nylon Fill with Stainless Steel Backing
Product DetailTANIS PART NO. | BACKING SIZE | OVERALL TRIM | OVERALL LENGTH | FILL MATERIAL |
---|---|---|---|---|
MB252036 | #2-1/2 | 3/4" | 36" | .006 Crimped Black Nylon |
MB252072 | #2-1/2 | 3/4" | 72" | .006 Crimped Black Nylon |
MB252096 | #2-1/2 | 3/4" | 96" | .006 Crimped Black Nylon |
MB252236 | #2-1/2 | 1" | 36" | .008 Crimped Black Nylon |
MB252272 | #2-1/2 | 1" | 72" | .008 Crimped Black Nylon |
MB252296 | #2-1/2 | 1" | 96" | .008 Crimped Black Nylon |
MB252436 | #2-1/2 | 2" | 36" | .010 Crimped Black Nylon |
MB252472 | #2-1/2 | 2" | 72" | .010 Crimped Black Nylon |
MB252496 | #2-1/2 | 2" | 96" | .010 Crimped Black Nylon |
MB252636 | #2-1/2 | 3" | 36" | .012 Crimped Black Nylon |
MB252672 | #2-1/2 | 3" | 72" | .012 Crimped Black Nylon |
MB252696 | #2-1/2 | 3" | 96" | .012 Crimped Black Nylon |
Other trim lengths, overall lengths, fill material and backing sizes are available upon request.