TANIS PART NO. | BACKING SIZE | OVERALL TRIM | OVERALL LENGTH | FILL MATERIAL |
---|---|---|---|---|
MB402036 | #4 | 1" | 36" | .010 Crimped Black Nylon |
MB402072 | #4 | 1" | 72" | .010 Crimped Black Nylon |
MB402096 | #4 | 1" | 96" | .010 Crimped Black Nylon |
MB402436 | #4 | 2" | 36" | .014 Crimped Black Nylon |
MB402472 | #4 | 2" | 72" | .014 Crimped Black Nylon |
MB402496 | #4 | 2" | 96" | .014 Crimped Black Nylon |
MB402636 | #4 | 3" | 36" | .014 Crimped Black Nylon |
MB402672 | #4 | 3" | 72" | .014 Crimped Black Nylon |
MB402696 | #4 | 3" | 96" | .014 Crimped Black Nylon |
MB402836 | #4 | 4" | 36" | .014 Crimped Black Nylon |
MB402872 | #4 | 4" | 72" | .014 Crimped Black Nylon |
MB402896 | #4 | 4" | 96" | .014 Crimped Black Nylon |
MB403036 | #4 | 6" | 36" | .014 Crimped Black Nylon |
MB403072 | #4 | 6" | 72" | .014 Crimped Black Nylon |
MB403096 | #4 | 6" | 96" | .014 Crimped Black Nylon |
Other trim lengths, overall lengths, fill material and backing sizes are available upon request.